The UK is Western Europe’s second biggest social network market, according to the latest statistics from eMarketer. That reflects our use of networks like Facebook, Twitter, YouTube, LinkedIn, Pinterest and Instagram. And what’s more our use of social networks as a nation is predicted to grow by almost 11%, from 2015 levels, over the next 4 years. That means that the UK is predicted to become the no. 1 country in Western Europe for social networking by 2019.
If you were in any doubt about the importance of social media in your marketing plans, these figures make the case pretty firmly. Take a look at numbers.
Social network users by country – Western Europe 2014-19
Users by country in millions/year |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Germany | 34.0 | 35.3 | 36.4 | 37.3 | 38.0 | 38.6 |
UK | 33.6 | 34.9 | 36.1 | 37.2 | 38.0 | 38.7 |
France | 25.0 | 26.1 | 27.1 | 28.0 | 28.7 | 29.3 |
Italy | 21.6 | 22.5 | 23.3 | 23.9 | 24.5 | 25.0 |
Spain | 18.1 | 19.3 | 20.2 | 20.7 | 21.2 | 21.6 |
Netherlands | 10.2 | 10.5 | 10.6 | 10.7 | 10.7 | 10.8 |
Sweden | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 | 5.9 |
Denmark | 3.1 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 |
Norway | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.3 |
Finland | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 |
Other | 23.3 | 24.5 | 25.6 | 26.5 | 27.2 | 27.9 |
Total | 180.2 | 187.7 | 194.3 | 199.5 | 203.9 | 207.7 |
These are the latest eMarketer figures, July 2015.
They represent the number of people using a social network at least once a month.
For help with your communications on social networks contact Mark on 07801 419800, email mark@marketingzone.co.uk or tweet @MarketingZoneUK.